Normal Trigger

  • Home
  • Normal Trigger

Normal Trigger

Model Torque Range (kgf.cm / N.m) No Load Speed (rpm) Input Voltage Weight (g) Screw Diameter Screw Bit
SD-A200L 0.5–6 / 0.05–0.6 1000 30V 390 M1–M1.7 Ø4mm
SD-A200NL 0.5–6 / 0.05–0.6 700 30V 390 M1–M1.7 Ø4mm
SD-A300L 0.5–6 / 0.05–0.6 1400 30V 390 M1–M2.6 Ø4mm
SD-A300NL 0.5–6 / 0.05–0.6 1000 30V 390 M1–M2.6 Ø4mm
SD-A400L 1–10 / 0.1–1.0 1000 30V 430 M1.4–M3.0 Ø5mm
SD-A400NL 1–10 / 0.1–1.0 650 30V 430 M1.4–M3.0 Ø5mm
SD-A500L 2–15 / 0.2–1.5 1000 30V 430 M1.4–M3.5 Ø5mm
SD-A500NL 2–15 / 0.2–1.5 650 30V 430 M1.4–M3.5 Ø5mm
SD-A600L 3–25 / 0.3–2.5 1000 30V 640 M2–M4.0 Ø6mm
SD-A600NL 3–25 / 0.3–2.5 650 30V 640 M2–M4.0 Ø6mm
SD-A700L 5–40 / 0.5–4.0 1000 30V 640 M2.3–M5.0 Ø6mm
SD-A700NL 5–40 / 0.5–4.0 650 30V 640 M2.3–M5.0 Ø6mm
SD-A800L 6–45 / 0.6–4.5 1000 30V 640 M2.6–M5.0 Ø6mm
SD-A800NL 6–45 / 0.6–4.5 650 30V 640 M2.6–M5.0 Ø6mm
SD-A900L 10–50 / 1.0–5.0 650 30V 640 M2.6–M5.0 Ø6mm
SD-A900NL 10–50 / 1.0–5.0 450 30V 640 M2.6–M5.0 Ø6mm
SD-A700XL 14–45 / 1.4–4.5 1000 30V 640 M2.6–M5.0 Ø6mm
Yes I'm Interested

Subscribe
Newsletter

Sign Up Now
Call 24/7

+91-9891067190

Available 24 hours every day

Map Location &
Directions

Get Direction