Precision Staright screwdriver

  • Home
  • Precision Staright screwdriver
Model 3015 3020 3010 3115 6115 6312 6335T 6315 6311
Free Speed (rpm) 10000 10000 10000 10000 9500 9500 10000 10000 10000
Max Torque (Nm) 85 75 96 110 130 130 160 160 150
Max Torque (ft-lb) 63 55 70 81 96 96 118 118 111
Air Consumption (L/min) 119 119 119 119 119 119 119 119 119
Overall Length (mm) 190 190 190 195 195 195 195 195 180
Air Inlet (PT) 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 3/8" 3/8" 3/8"
Air Hose (I.D.) 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4"
Net Weight (lbs) 1.78 1.66 1.76 1.98 2.31 2.42 2.75 3.3 2.31
Net Weight (kgs) 0.8 0.75 0.8 0.9 1.05 1.1 1.25 1.5 1.05

Subscribe
Newsletter

Sign Up Now
Call 24/7

+91-9891067190

Available 24 hours every day

Map Location &
Directions

Get Direction