Precison Pistol grip screwdriver

  • Home
  • Precison Pistol grip screwdriver
Model 4455P 4450P 4455LP 6000P 3010P 6300P 06001P 6515P 6315P
Free Speed (rpm) 10000 10000 8000 9500 9000 8500 9000 9000 9000
Max Torque (Nm) 95 95 130 130 120 130 160 180 180
Max Torque (ft-lb) 70 70 96 96 88 96 118 133 133
Air Consumption (L/min) 119 119 119 119 119 119 119 119 119
Overall Length (mm) 145 145 155 155 163 160 160 160 175
Air Inlet (PT) 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4"
Air Hose (I.D.) 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4"
Net Weight (lbs) 2.42 2.42 2.64 2.64 2.64 2.64 2.75 2.75 3.08
Net Weight (kgs) 1.1 1.1 1.2 1.2 1.2 1.2 1.25 1.25 1.4

Subscribe
Newsletter

Sign Up Now
Call 24/7

+91-9891067190

Available 24 hours every day

Map Location &
Directions

Get Direction