Precision

Model 4015 6315L 65SH 3115L 6315LS 3020L 3010LN 3010L 4115
Free Speed (rpm) 9500 10000 11000 8500 8500 10000 10000 10000 10000
Max Torque (Nm) 130 160 200 95 95 140 160 150 80
Max Torque (ft-lb) 96 118 147 70 70 108 118 111 100
Air Consumption (L/min) 119 119 119 119 119 119 119 119 119
Overall Length (mm) 195 180 210 230 215 220 230 230 180
Air Inlet (PT) 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4"
Air Hose (I.D.) 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4" 1/4"
Net Weight (lbs) 2.42 2.09 3.08 3.08 3.08 3.08 2.42 2.09 2.09
Net Weight (kgs) 1.1 0.95 1.4 1.4 1.4 1.4 1.1 0.95 0.95

 

Subscribe
Newsletter

Sign Up Now
Call 24/7

+91-9891067190

Available 24 hours every day

Map Location &
Directions

Get Direction