SCREWDRIVERS

SCREWDRIVERS

Model Torque Range Nm Speed rpm Overall Length mm Body Diameter mm Weight kg Average Air Cons. cfm
AUTO SHUT OFF SCREWDRIVERS
Straight Handle - Auto Start
1RP5LS/WI 0.4 - 1.45 2800 223 28 0.50 1.6
1RP5N1/WI 0.28 - 2.30 1650 223 28 0.50 1.6
1RP5N/WI 0.28 - 3.00 1100 223 28 0.50 1.6
1R09S1/WI 0.15 - 5.10 500 228 34 0.75 2.0
41ASPQ54/WI 1.70 - 7.00 1000 277 40 1.30 3.2
Lever Start
QS1L0510SD 0.30 - 4.50 1000 241 44 0.70 3.2
QS1L0520SD 0.30 - 5.40 250 241 44 0.70 3.2
Pistol Type - Auto Start
QP1P051SD 0.30 - 4.50 1000 224 30 0.84 3.2
QP1P052SD 0.30 - 5.40 500 224 30 0.84 3.2
41APQ54/WI 1.70 - 7.00 1000 249 44 1.36 5.6
41APQ69S4/WI 3.00 - 18.00 500 249 44 1.36 5.6
Trigger Start
QP1T051SD 0.30 - 4.50 1000 224 30 0.84 3.2
QP1T052SD 0.30 - 5.40 500 224 30 0.84 3.2
41ATQ54/WI 1.70 - 7.00 1000 249 44 1.36 5.6
41ATQ69S4/WI 3.00 - 18.00 500 249 44 1.36 5.6
Trigger Permit
1RT051/WI 0.28 - 2.30 1650 218 34 0.54 1.6
1RT061/WI 0.17 - 3.00 1100 218 34 0.54 1.6
1RP051T/WI 0.30 - 4.50 1000 218 34 0.54 1.6
Right Angle Screwdrivers
1RLN253/WI 0.2 - 5.30 1/4 Hex 700 318 0.80 1.6
CUSHION CLUTCH SCREWDRIVERS
Straight Handle
1RPC7L/WI 0.17 - 3.40 1000 223 28 0.48 1.6
1RPCN1/WI 0.28 - 2.30 1650 223 28 0.48 1.6
1RPCN/WI 0.28 - 3.00 1100 223 28 0.48 1.6
41SCQ54/WI 1.70 - 7.00 1000 277 40 1.30 3.2
Lever Start
1NLV1/WI 0.30 - 4.50 1000 218 34 0.70 3.2
Pistol Type
TRACN1/WI 0.28 - 2.30 1650 218 34 0.84 1.6
TRACN/WI 0.28 - 3.00 1100 218 34 0.84 1.6
41PCQ54/WI 1.70 - 7.00 1000 249 44 1.36 5.6
41TPCQ69S4/WI 3.00 - 18.00 500 249 44 1.36 5.6
Yes I'm Interested

Subscribe
Newsletter

Sign Up Now
Call 24/7

+91-9891067190

Available 24 hours every day

Map Location &
Directions

Get Direction